BURIAL DIARIES TRANSCRIPTION - NOVEMBER 1859

The Friends are currently transcribing some of the Burial Diairies that are available and these will be made available as they are completed. The Parishes in Green have been added. Those in Red are to be added and the cross indicates "not applicable" to this month.


Surname Name Age Day Mth Year Parish Folio Rank or Profession Abode OB No Plot Dn Offic Minister
Bryant Thomas 55 27 11 1859 St Marys 1/14 Boiler maker 21 Louisa Street 16 A6 C Edward A Green
Burness Earnest Julius Frederick 15 7 11 1859 in Penarth Roads 1/1 Seaman On board a vessel 2 A1 C H W Hime
Cohane Julia 70 25 11 1859 St Marys 1/11 Widow Love Lane 13 C3 RC Stephen Bruno
Couglin Andrew 63 29 11 1859 Roath 1/2 Labourer Milton Street 17 C4 RC Michael Garilli
Donovan James 23 24 11 1859 St Marys 1/9 Labourer Love lane 12 C2 RC Stephen Bruno
Donovan John 5 weeks 23 11 1859 St Marys 1/8 William Street 8 C438 RC Joseph Corta
Driscoll Mary 60 15 11 1859 St Marys 1/4 Widow Stanley Street 6 C1 RC Joseph Corta
Jones Caroline 7 months 25 11 1859 St Marys 1/12 11 Herbert Street 11 A488 C David Owen
Madden Thomas 1 12 11 1859 St Marys 1/2 Morgan Street 4 C437 RC Laurence Garibaldi
O'Hagan Mary 38 8 11 1859 St Marys 1/1 Innkeeper Ruperra Street 3 C1607 RC Laurence Garibaldi
Sullivan Augustin 19 13 11 1859 St Marys 1/3 Seaman James Street 5 C1606 RC Laurence Garibaldi
Tenton Rose 29 27 11 1859 St Marys 1/13 Dudley Street 15 A5 C Edward A Green
Tesmachen Antoni 21 24 11 1859 St Marys 1/10 13 Louisa Street 14 A4 C David Owen
Vallance John 54 22 11 1859 St Marys 1/7 10 A3 C David Owen
Wiening Johann 20 22 11 1859 St Marys 1/6 Seaman West Bute Dock 9 Q511 NC George Howe
Unknown 18 11 1859 St Marys 1/5 7 A2 C Uleigh Hayan